AUDUSD | 0.71783 | 0.23 |
EURJPY | 124.543 | 0.9 |
EURUSD | 1.17799 | 0.56 |
GBPJPY | 137.129 | 0.65 |
GBPUSD | 1.29722 | 0.32 |
NZDUSD | 0.6638 | 0.04 |
USDCAD | 1.32573 | -0.33 |
USDCHF | 0.91516 | -0.54 |
USDJPY | 105.707 | 0.33 |
Источник: teletrade.ru
Информационно-аналитический бизнес журнал.
AUDUSD | 0.71783 | 0.23 |
EURJPY | 124.543 | 0.9 |
EURUSD | 1.17799 | 0.56 |
GBPJPY | 137.129 | 0.65 |
GBPUSD | 1.29722 | 0.32 |
NZDUSD | 0.6638 | 0.04 |
USDCAD | 1.32573 | -0.33 |
USDCHF | 0.91516 | -0.54 |
USDJPY | 105.707 | 0.33 |
Источник: teletrade.ru