AUDUSD | 0.71598 | 0.44 |
EURJPY | 123.584 | -0.36 |
EURUSD | 1.17219 | -0.14 |
GBPJPY | 136.146 | 0.25 |
GBPUSD | 1.29132 | 0.44 |
NZDUSD | 0.66125 | 0.43 |
USDCAD | 1.33172 | -0.49 |
USDCHF | 0.92012 | 0.13 |
USDJPY | 105.421 | -0.2 |
Источник: teletrade.ru
Информационно-аналитический бизнес журнал.
AUDUSD | 0.71598 | 0.44 |
EURJPY | 123.584 | -0.36 |
EURUSD | 1.17219 | -0.14 |
GBPJPY | 136.146 | 0.25 |
GBPUSD | 1.29132 | 0.44 |
NZDUSD | 0.66125 | 0.43 |
USDCAD | 1.33172 | -0.49 |
USDCHF | 0.92012 | 0.13 |
USDJPY | 105.421 | -0.2 |
Источник: teletrade.ru